New prices
Price adjustments and updated terms and conditions
Here you’ll find information about the upcoming price adjustments and changes to the terms and conditions for our services.
From January 1, 2026, the prices for our domestic services in Norway, Sweden, Denmark, and Finland, as well as other international services, will be adjusted. In connection with this, we will also update our terms and conditions, and our postal code lists.
Note: Domestic services in Norway will be adjusted with effect from December 1, 2025. Customers purchasing our Norwegian domestic services are referred to our Norwegian website for more information.
Updated price lists, terms and conditions, and postal code lists will be published on each country’s website at least one month before the changes take effect.
Below you’ll find a summary table showing the percentage price increase per service and country:
| Service | Service name | SE | NO | DK | FI | Other |
|---|---|---|---|---|---|---|
| Parcels to businesses | Business Parcel/Bulk inkl. retur | 1,9% | 2,2% | 2,9% | 1,9% | 1,9% |
| Pallets to businesses | Business Pallet inkl. retur | 4,9% | 4,9% | 4,9% | 1,9% | 4,9% |
| Parcels to pickup points | PickUp Parcel/Bulk, PickUp Parcel Box inkl. retur | 1,9% | 2,2% | 1,9% | 1,9% | 1,9% |
| Home delivery of parcels | Home Delivery Parcel inkl. retur | 1,9% | 2,2% | 2,9% | 1,9% | - |
| Parcel to mailbox in Norway | Pakke Hjem i Postkassen | - | 2,2% | - | - | - |
| Express Nordic 09:00 | 1,9% | - | - | - | - | |
| Express delivery by air freight or courier | Express Courier | 3,7% | 6,9% | 4,75% | 3,3% | - |
Prices in ordinary price lists are rounded to the nearest whole crown (alt 1 decimal in EUR).